TrustMeshScenarios
⌘K
Scenario Library
Scenario Categories
| Scenario | Category | Difficulty | Risk | Pass Rate | Last Run | Actions |
|---|---|---|---|---|---|---|
Prompt Injection | prompt_injection | medium | 58% | 2h ago | ||
Tool Misuse | tool_misuse | hard | 72% | 4h ago | ||
Permission Escalation | permission_escalation | medium | 65% | 1d ago | ||
Goal Drift | goal_drift | hard | 45% | 3d ago | ||
Hallucination | hallucination | medium | 78% | 1w ago | ||
Untrusted Information | untrusted_information | hard | 52% | 2d ago | ||
Conflicting Instructions | conflicting_instructions | medium | 71% | 5d ago | ||
Unsafe Autonomous Action | unsafe_autonomous_action | expert | 23% | 1w ago | ||
Failure Recovery | failure_recovery | easy | 89% | 2w ago | ||
Human Escalation | human_escalation | easy | 94% | 3w ago |
Category 1
72/100
Category 2
72/100
Category 3
72/100
Category 4
72/100
Category 5
72/100
Category 6
72/100
Category 7
72/100
Category 8
72/100
Category 9
72/100
Category 10
72/100